š” Live Trade Pricing & Ordering
Public pricing is hidden on the website. Please log into our Customer Sales Portal to view live trade pricing, volumetric discounts, and place orders.
Product Visual Gallery (Hover to Pause)
High-quality stock available in our Strand yard (48 Smit Street, Onverwaght).
š² TIMBER (UNTREATED) ā Crating, Industrial & Furniture
Comprehensive line-item stock matrix with exact sizes, lengths, and grades. Check portal for pricing.
Pine Industrial & Crating (Untreated)
| Product Name | Grade | Size (mm) | Length | Action | |
|---|---|---|---|---|---|
| 25 x 76 Pine Crating | Crating | 25 x 76 | 3.0m | Inquire | |
| 25x114 Pine Crating | Crating | 25 x 114 | 3.0m | Inquire | |
| 25x114 Pine Crating | Crating | 25 x 114 | 3.6m | Inquire | |
| 25 x 76 Pine Industrial | Industrial | 25 x 76 | 3.0m | Inquire | |
| 25 x 76 Pine Industrial | Industrial | 25 x 76 | 3.6m | Inquire | |
| 25x114 Pine Industrial | Industrial | 25 x 114 | 3.0m | Inquire | |
| 25x114 Pine Industrial | Industrial | 25 x 114 | 3.3m | Inquire | |
| 25x114 Pine Industrial | Industrial | 25 x 114 | 3.6m | Inquire | |
| 25x114 Pine Industrial | Industrial | 25 x 114 | 3.9m | Inquire | |
| 25x114 Pine Industrial | Industrial | 25 x 114 | 4.2m | Inquire | |
| 25x152 Pine Industrial | Industrial | 25 x 152 | 3.0m | Inquire | |
| 25x152 Pine Industrial | Industrial | 25 x 152 | 3.6m | Inquire | |
| 25x152 Pine Industrial | Industrial | 25 x 152 | 4.2m | Inquire | |
| 25x228 Pine Industrial | Industrial | 25 x 228 | 3.0m | Inquire | |
| 25x228 Pine Industrial | Industrial | 25 x 228 | 3.6m | Inquire | |
| 25x228 Pine Industrial | Industrial | 25 x 228 | 4.2m | Inquire | |
| 38 x 114 Pine Untreated | Industrial | 38 x 114 | 3.0m | Inquire | |
| 38 x 114 Pine Untreated | Industrial | 38 x 114 | 3.6m | Inquire | |
| 38 x 228 Pine Untreated | Industrial | 38 x 228 | 3.0m | Inquire | |
| 38 x 228 Pine Untreated | Industrial | 38 x 228 | 3.6m | Inquire | |
| 50 x 76 Pine Untreated | Industrial | 50 x 76 | 3.0m | Inquire | |
| 50 x 228 Pine Untreated | Industrial | 50 x 228 | 3.0m | Inquire | |
| 76 x 228 Pine Untreated | Industrial | 76 x 228 | 3.0m | Inquire |
Furniture Grade & Semi-Clears
| Product Name | Grade | Size (mm) | Length | Action | |
|---|---|---|---|---|---|
| 25 x 76 Pine Furniture gr. | Furniture | 25 x 76 | 3.0m | Inquire | |
| 25x114 Pine Furniture gr. | Furniture | 25 x 114 | 3.0m | Inquire | |
| 25x152 Pine Furniture gr. | Furniture | 25 x 152 | 3.0m | Inquire | |
| 25 x 76 Pine Semi-Clear | Semi-Clear | 25 x 76 | 3.0m | Inquire | |
| 25 x 114 Pine Semi-Clear | Semi-Clear | 25 x 114 | 3.0m | Inquire | |
| 25 x 152 Pine Semi-Clear | Semi-Clear | 25 x 152 | 3.0m | Inquire | |
| 25 x 76 Pine Clear | Clear | 25 x 76 | 3.0m | Inquire | |
| 25 x 114 Pine Clear | Clear | 25 x 114 | 3.0m | Inquire | |
| 25 x 152 Pine Clear | Clear | 25 x 152 | 3.0m | Inquire |
š² PINE TREATED (S5 H2) ā Structural Framing
Certified S5 structural treated pine profiles across full length matrices from 3.0m to 6.6m.
| Product Name | Grade | Size (mm) | Length | Action | |
|---|---|---|---|---|---|
| Pine Treated 38 x 38 x 3000 | S5 | 38 x 38 | 3.0m | Inquire | |
| Pine Treated 38 x 38 x 3600 | S5 | 38 x 38 | 3.6m | Inquire | |
| Pine Treated 38 x 38 x 4200 | S5 | 38 x 38 | 4.2m | Inquire | |
| Pine Treated 38 x 38 x 4800 | S5 | 38 x 38 | 4.8m | Inquire | |
| Pine Treated 38 x 38 x 5400 | S5 | 38 x 38 | 5.4m | Inquire | |
| Pine Treated 38 x 38 x 6000 | S5 | 38 x 38 | 6.0m | Inquire | |
| Pine Treated 38 x 38 x 6600 | S5 | 38 x 38 | 6.6m | Inquire | |
| Pine Treated 38 x 50 x 3000 | S5 | 38 x 50 | 3.0m | Inquire | |
| Pine Treated 38 x 50 x 3600 | S5 | 38 x 50 | 3.6m | Inquire | |
| Pine Treated 38 x 50 x 4200 | S5 | 38 x 50 | 4.2m | Inquire | |
| Pine Treated 38 x 50 x 4800 | S5 | 38 x 50 | 4.8m | Inquire | |
| Pine Treated 38 x 50 x 5400 | S5 | 38 x 50 | 5.4m | Inquire | |
| Pine Treated 38 x 50 x 6000 | S5 | 38 x 50 | 6.0m | Inquire | |
| Pine Treated 38 x 50 x 6600 | S5 | 38 x 50 | 6.6m | Inquire | |
| Pine Treated 38 x 76 x 3000 | S5 | 38 x 76 | 3.0m | Inquire | |
| Pine Treated 38 x 76 x 3600 | S5 | 38 x 76 | 3.6m | Inquire | |
| Pine Treated 38 x 76 x 4200 | S5 | 38 x 76 | 4.2m | Inquire | |
| Pine Treated 38 x 76 x 4800 | S5 | 38 x 76 | 4.8m | Inquire | |
| Pine Treated 38 x 76 x 5400 | S5 | 38 x 76 | 5.4m | Inquire | |
| Pine Treated 38 x 76 x 6000 | S5 | 38 x 76 | 6.0m | Inquire | |
| Pine Treated 38 x 76 x 6600 | S5 | 38 x 76 | 6.6m | Inquire | |
| Pine Treated 38 x 114 x 3000 | S5 | 38 x 114 | 3.0m | Inquire | |
| Pine Treated 38 x 114 x 3600 | S5 | 38 x 114 | 3.6m | Inquire | |
| Pine Treated 38 x 114 x 4200 | S5 | 38 x 114 | 4.2m | Inquire | |
| Pine Treated 38 x 114 x 4800 | S5 | 38 x 114 | 4.8m | Inquire | |
| Pine Treated 38 x 114 x 5400 | S5 | 38 x 114 | 5.4m | Inquire | |
| Pine Treated 38 x 114 x 6000 | S5 | 38 x 114 | 6.0m | Inquire | |
| Pine Treated 38 x 114 x 6600 | S5 | 38 x 114 | 6.6m | Inquire | |
| Pine Treated 38 x 152 x 3000 | S5 | 38 x 152 | 3.0m | Inquire | |
| Pine Treated 38 x 152 x 3600 | S5 | 38 x 152 | 3.6m | Inquire | |
| Pine Treated 38 x 152 x 4200 | S5 | 38 x 152 | 4.2m | Inquire | |
| Pine Treated 38 x 152 x 4800 | S5 | 38 x 152 | 4.8m | Inquire | |
| Pine Treated 38 x 152 x 5400 | S5 | 38 x 152 | 5.4m | Inquire | |
| Pine Treated 38 x 152 x 6000 | S5 | 38 x 152 | 6.0m | Inquire | |
| Pine Treated 38 x 152 x 6600 | S5 | 38 x 152 | 6.6m | Inquire | |
| Pine Treated 38 x 228 x 3000 | S5 | 38 x 228 | 3.0m | Inquire | |
| Pine Treated 38 x 228 x 3600 | S5 | 38 x 228 | 3.6m | Inquire | |
| Pine Treated 38 x 228 x 4200 | S5 | 38 x 228 | 4.2m | Inquire | |
| Pine Treated 38 x 228 x 4800 | S5 | 38 x 228 | 4.8m | Inquire | |
| Pine Treated 38 x 228 x 5400 | S5 | 38 x 228 | 5.4m | Inquire | |
| Pine Treated 38 x 228 x 6000 | S5 | 38 x 228 | 6.0m | Inquire | |
| Pine Treated 38 x 228 x 6600 | S5 | 38 x 228 | 6.6m | Inquire | |
| Pine Treated 50 x 76 x 3000 | S5 | 50 x 76 | 3.0m | Inquire | |
| Pine Treated 50 x 76 x 3600 | S5 | 50 x 76 | 3.6m | Inquire | |
| Pine Treated 50 x 76 x 4200 | S5 | 50 x 76 | 4.2m | Inquire | |
| Pine Treated 50 x 76 x 4800 | S5 | 50 x 76 | 4.8m | Inquire | |
| Pine Treated 50 x 76 x 5400 | S5 | 50 x 76 | 5.4m | Inquire | |
| Pine Treated 50 x 76 x 6000 | S5 | 50 x 76 | 6.0m | Inquire | |
| Pine Treated 50 x 76 x 6600 | S5 | 50 x 76 | 6.6m | Inquire | |
| Pine Treated 50 x 152 x 3000 | S5 | 50 x 152 | 3.0m | Inquire | |
| Pine Treated 50 x 152 x 3600 | S5 | 50 x 152 | 3.6m | Inquire | |
| Pine Treated 50 x 152 x 4200 | S5 | 50 x 152 | 4.2m | Inquire | |
| Pine Treated 50 x 152 x 4800 | S5 | 50 x 152 | 4.8m | Inquire | |
| Pine Treated 50 x 152 x 5400 | S5 | 50 x 152 | 5.4m | Inquire | |
| Pine Treated 50 x 152 x 6000 | S5 | 50 x 152 | 6.0m | Inquire | |
| Pine Treated 50 x 152 x 6600 | S5 | 50 x 152 | 6.6m | Inquire | |
| Pine Treated 50 x 228 x 3000 | S5 | 50 x 228 | 3.0m | Inquire | |
| Pine Treated 50 x 228 x 3600 | S5 | 50 x 228 | 3.6m | Inquire | |
| Pine Treated 50 x 228 x 4200 | S5 | 50 x 228 | 4.2m | Inquire | |
| Pine Treated 50 x 228 x 4800 | S5 | 50 x 228 | 4.8m | Inquire | |
| Pine Treated 50 x 228 x 5400 | S5 | 50 x 228 | 5.4m | Inquire | |
| Pine Treated 50 x 228 x 6000 | S5 | 50 x 228 | 6.0m | Inquire | |
| Pine Treated 50 x 228 x 6600 | S5 | 50 x 228 | 6.6m | Inquire |
š¦ BOARDS ā MDF, OSB3 & Hardboard
Standard sheets built for partitioning, shopfitting, cabinetry, and structural lining.
| Product Name | Category | Size (mm) | Action | |
|---|---|---|---|---|
| MDF 03 x 1830 x 2750 | MDF | 03 x 1830 x 2750 | Inquire | |
| MDF 06 x 1830 x 2750 | MDF | 06 x 1830 x 2750 | Inquire | |
| MDF 09 x 1830 x 2750 | MDF | 09 x 1830 x 2750 | Inquire | |
| MDF 12 x 1830 x 2750 | MDF | 12 x 1830 x 2750 | Inquire | |
| MDF 16 x 1830 x 2750 | MDF | 16 x 1830 x 2750 | Inquire | |
| MDF 22 x 1830 x 2750 | MDF | 22 x 1830 x 2750 | Inquire | |
| OSB3 06 x 1220 x 2440 | OSB3 | 06 x 1220 x 2440 | Inquire | |
| OSB3 09 x 1220 x 2440 | OSB3 | 09 x 1220 x 2440 | Inquire | |
| OSB3 12 x 1220 x 2440 | OSB3 | 12 x 1220 x 2440 | Inquire | |
| OSB3 15 x 1220 x 2440 | OSB3 | 15 x 1220 x 2440 | Inquire | |
| OSB3 18 x 1220 x 2440 | OSB3 | 18 x 1220 x 2440 | Inquire | |
| Hardboard Brown 03 x 1220 x 2440 | Hardboard | 03 x 1220 x 2440 | Inquire | |
| Hardboard White 03 x 1220 x 2440 | Hardboard | 03 x 1220 x 2440 | Inquire | |
| Chipboard SW 15 x 1830 x 2750 | Chipboard | 15 x 1830 x 2750 | Inquire | |
| Melamine 16 x 1830 x 2750 | Melamine | 16 x 1830 x 2750 | Inquire |
šŖµ PLYWOOD & SHUTTERPLY
Structural shutterply, filmface concrete formwork, and fine pine plywood sheets.
| Product Name | Grade | Size (mm) | Action | |
|---|---|---|---|---|
| Shutterply Imported 18 x 1220 x 2440 | CDX | 18 x 1220 x 2440 | Inquire | |
| Shutterply Imported 21 x 1220 x 2440 | CDX | 21 x 1220 x 2440 | Inquire | |
| Shutterply Imported FJ 18 x 1220 x 2440 | CDX FJ | 18 x 1220 x 2440 | Inquire | |
| Shutterply Imported FJ 21 x 1220 x 2440 | CDX FJ | 21 x 1220 x 2440 | Inquire | |
| Shutterply Local 18 x 1220 x 2440 | C+C | 18 x 1220 x 2440 | Inquire | |
| Shutterply Local 21 x 1220 x 2440 | C+C | 21 x 1220 x 2440 | Inquire | |
| Builders Grade 18 x 1220 x 2440 | Builders Grade | 18 x 1220 x 2440 | Inquire | |
| Pine Shutterply 06mm | C+C | 06 x 1220 x 2440 | Inquire | |
| Pine Shutterply 09mm | C+C | 09 x 1220 x 2440 | Inquire | |
| Pine Shutterply 12mm | C+C | 12 x 1220 x 2440 | Inquire | |
| Pine Shutterply 15mm | C+C | 15 x 1220 x 2440 | Inquire | |
| Filmface Shutterply 18mm | Film Face | 18 x 1220 x 2440 | Inquire | |
| Filmface Shutterply 21mm | Film Face | 21 x 1220 x 2440 | Inquire | |
| Plywood B/C 04mm | B/C | 04 x 1220 x 2440 | Inquire | |
| Plywood B/C 06mm | B/C | 06 x 1220 x 2440 | Inquire | |
| Plywood B/C 09mm | B/C | 09 x 1220 x 2440 | Inquire | |
| Plywood B/C 12mm | B/C | 12 x 1220 x 2440 | Inquire | |
| Plywood B/C 15mm | B/C | 15 x 1220 x 2440 | Inquire |
š§± NUTEC FIBRE CEMENT
Weatherproof and fire-resistant fibre cement flat sheets, handi-planks, decorative boards, and fascia.
| Product Name | Sub-Category | Size (mm) | Action | |
|---|---|---|---|---|
| Nutec Ceiling Board 4x1200x2400 | Flat Sheets | 04 x 1200 x 2400 | Inquire | |
| Nutec Ceiling Board 4x1200x3000 | Flat Sheets | 04 x 1200 x 3000 | Inquire | |
| Nutec Ceiling/Wall Board 6x1200x2400 | Flat Sheets | 06 x 1200 x 2400 | Inquire | |
| Nutec Ceiling/Wall Board 6x1200x3000 | Flat Sheets | 06 x 1200 x 3000 | Inquire | |
| Nutec Wall Board 9x1200x2400 | Flat Sheets | 09 x 1200 x 2400 | Inquire | |
| Nutec Wall Board 9x1200x3000 | Flat Sheets | 09 x 1200 x 3000 | Inquire | |
| Nutec Floor/Wall Board 12x1200x2400 | Flat Sheets | 12 x 1200 x 2400 | Inquire | |
| Nutec Floor/Wall Board 12x1200x3000 | Flat Sheets | 12 x 1200 x 3000 | Inquire | |
| Nutec Floor Board 15x1200x2400 | Flat Sheets | 15 x 1200 x 2400 | Inquire | |
| Nutec Ceiling/Wall Board 06x1200x3600 | Flat Sheets | 06 x 1200 x 3600 | Inquire | |
| Nutec Ceiling/Wall Board 09x1200x3600 | Flat Sheets | 09 x 1200 x 3600 | Inquire | |
| NUTEC PLANK 8x150x3000 Teak | Handi-Planks | 08 x 150 x 3000 | Inquire | |
| NUTEC PLANK 8x200x3000 Teak | Handi-Planks | 08 x 200 x 3000 | Inquire | |
| NUTEC PLANK 7.5x230x3600 Teak | Handi-Planks | 7.5 x 230 x 3600 | Inquire | |
| Nutec Deco BRD Cassiano 6x1200x2400 | Decorative | 06 x 1200 x 2400 | Inquire | |
| Nutec BOARD V-GROOVE 6x1200x2400 | Decorative | 06 x 1200 x 2400 | Inquire | |
| Fascia Fibre Cement 12x225x3000 Ungrooved | Fascia | 12 x 225 x 3000 | Inquire | |
| Fascia Fibre Cement 12x225x3600 Ungrooved | Fascia | 12 x 225 x 3600 | Inquire | |
| Fascia Fibre Cement 9x225x3000 | Fascia | 09 x 225 x 3000 | Inquire | |
| Fascia Fibre Cement 9x225x3600 | Fascia | 09 x 225 x 3600 | Inquire | |
| Fibre Cement Barge Boards 3.0m 200x80x6.0mm | Fascia | 80 x 200 x 3000 | Inquire |
šŖµ PREMIUM DECKING (BALAU & GARAPA)
High-durability selected architectural exterior hardwood timber built to withstand intense weathering.
| Product Name | Category | Size (mm) | Length | Action | |
|---|---|---|---|---|---|
| Balau Decking 19 x 90 x 1800 | Balau | 19 x 90 | 1.8m | Inquire | |
| Balau Decking 19 x 90 x 2100 | Balau | 19 x 90 | 2.1m | Inquire | |
| Balau Decking 19 x 90 x 2400 | Balau | 19 x 90 | 2.4m | Inquire | |
| Balau Decking 19 x 90 x 2700 | Balau | 19 x 90 | 2.7m | Inquire | |
| Balau Decking 19 x 90 x 3000 | Balau | 19 x 90 | 3.0m | Inquire | |
| Balau Decking 19 x 90 x 3300 | Balau | 19 x 90 | 3.3m | Inquire | |
| Balau Decking 19 x 90 x 3600 | Balau | 19 x 90 | 3.6m | Inquire | |
| Balau Decking 19 x 90 x 3900 | Balau | 19 x 90 | 3.9m | Inquire | |
| Balau Decking 19 x 90 x 4200 | Balau | 19 x 90 | 4.2m | Inquire | |
| Garapa Decking (Various Lengths) | Garapa | 19 x 90 | Custom | Inquire |
š§± CEMENT PRODUCTS (CONCRETE)
Heavy-duty concrete products, stock blocks, bricks, paving stones, curbs, and drainage channels.
Cement Blocks Range
| Product Name | Category | Grade / Spec | Size (mm) | Action | |
|---|---|---|---|---|---|
| Block 90 x 190 x 390 | Blocks | 5 Mpa - 7 MPA | 90 x 190 x 390 | Inquire | |
| Block 125 x 190 x 390 | Blocks | 5 MPA | 125 x 190 x 390 | Inquire | |
| Block 140 x 190 x 390 | Blocks | 5 Mpa - 7 MPA | 140 x 190 x 390 | Inquire | |
| Block 190 x 190 x 390 | Blocks | 5 Mpa - 7 MPA | 190 x 190 x 390 | Inquire | |
| Block Retainer | Blocks | Retainer Unit | 432 x 220 x 295 | Inquire | |
| U Block 140 x 190 | Blocks | 5 Mpa - 7 MPA | 140 x 190 | Inquire |
Cement Bricks Range
| Product Name | Category | Grade / Spec | Size (mm) | Action | |
|---|---|---|---|---|---|
| Brick Imperial | Bricks | 7 Mpa - 14 MPA | 105 x 70 x 222 | Inquire | |
| Brick Solid Maxi | Bricks | 8 Mpa - 14 MPA | 90 x 115 x 220 | Inquire | |
| Brick 7 MPA Maxi | Bricks | 7 Mpa | 90 x 115 x 220 | Inquire | |
| Brick 14 MPA Maxi | Bricks | 14 Mpa | 90 x 115 x 220 | Inquire |
Cement Paving Bricks (Pavers)
| Product Name | Category | Grade / Spec | Size (mm) | Action | |
|---|---|---|---|---|---|
| Bond Paver | Pavers | 25 MPA | 100 x 50 x 200 | Inquire | |
| ZZ Interlocker Paver | Pavers | 30 / 35 / 40 MPA | 100 x 200 x 60 | Inquire | |
| iPaver | Pavers | 25 / 35 / 40 MPA | 150 x 200 x 60/80 | Inquire |
Cement Curbs & Channels
| Product Name | Category | Grade / Spec | Size (mm) | Action | |
|---|---|---|---|---|---|
| E1 Edge Curb | Curbs | 25 MPA | 150 x 75 | Inquire | |
| E3 Edge Curb | Curbs | 25 MPA | 100 x 250 | Inquire | |
| MK2 Mountable Curb | Curbs | 25 MPA | 280 x 180 | Inquire | |
| MK7 Mountable Curb | Curbs | 25 MPA | 170 x 300 | Inquire | |
| MK10 Mountable Curb | Curbs | 25 MPA | 170 x 180 | Inquire | |
| CK5 Combination Curb | Curbs | 25 MPA | 365 x 180 | Inquire | |
| BK1 Barrier Curb | Curbs | 25 MPA | 125 x 250 | Inquire | |
| BK2 Barrier Curb | Curbs | 25 MPA | 150 x 250 | Inquire | |
| BK4 Barrier Curb | Curbs | 25 MPA | 150 x 300 | Inquire | |
| BK2 Inlet Curb | Curbs | 25 MPA | 250 x 150 | Inquire | |
| BK4 Inlet Curb | Curbs | 25 MPA | 300 x 150 | Inquire | |
| Name Curb | Curbs | 25 MPA | 150 x 250 | Inquire | |
| C1 Channel | Channels | 26 MPA | 300 x 125/90 | Inquire | |
| C2 Channel | Channels | 27 MPA | 300 x 125 | Inquire | |
| C4 Channel | Channels | 28 MPA | 170 x 170 | Inquire | |
| W1 Rain Water Channel | Channels | 29 MPA | 245 x 140 x 1000 | Inquire | |
| Water Channel Stop End | Drainage Accessories | Standard Accessory | Stop End | Inquire | |
| Water Channel Bend | Drainage Accessories | Standard Accessory | Bend | Inquire | |
| Water Channel T-Piece | Drainage Accessories | Standard Accessory | T-Piece | Inquire |
š§ H20 TIMBER BEAMS
Heavy-duty formwork timber beams built for slab construction and concrete support.
| Product Name | Category | Length | Action | |
|---|---|---|---|---|
| H20 Beam 2.9m | H20 BEAM | 2.9m | Inquire |
š© HARDWARE & FASTENERS
Truss hangers, galvanized nails, bugle screws, anchor bolts, and building accessories.
š§ Under Construction / Coming Soon
Full hardware fastener inventory coming online soon. Contact our Strand yard for instant stock checks on brackets, screws, and nails.
š¬ Request Hardware Quote on WhatsAppš”ļø INSULATION & FOIL
Thermal ceiling insulation, radiant foil barriers, and acoustic fiberglass batts.
š§ Under Construction / Coming Soon
Thermal insulation product specifications are being updated. Inquire directly for SABS-approved insulation rolls and foil.
š¬ Request Insulation Quote on WhatsAppš ROOF SHEETS & PROFILES
Corrugated iron, IBR sheeting, Aluzinc, and translucent polycarbonate sheets.
š§ Under Construction / Coming Soon
Roofing profile sizing table under development. Custom lengths and flashings available on request.
š¬ Request Roofing Quote on WhatsApp